Description
Highlight
- With Android Hybrid App and Push Notification Function
- Annual Fee
- 20 Staffs Account
- 7 Malaysia Marketplaces Sync
- 6 Cross Border Marketplace Sync
- Shipping Label Printing
- Carrier Manifest
- Shopee Auto Boost
- Shopee CRM
- Payment Reconcilation
- Order Fulfillment Assistance
- Product Watermark
- Bundle Product
- Multi Listing Products
- Marketplace Gross Profit Report
- Inventory Forecasting
- Purchase Order
- Webstore
- Facebook Commerce
- GIft Voucher
- Newsletter
- Google Shopping Ads Integration
- Customer Group
- Reward Point
- Abandone Cart Recovery
Products Allowed | Unlimited |
Staff Accounts | 20 |
Storage | 50GB |
Bandwidth | 300GB |
Transaction Fees | 0% |
Live Chat, Phone and Email Support | VIP |
Free Lifetime System Upgrades | ![]() |
Automated Dropshipping | ![]() |
App Store | ![]() |
Purchase Link Generator | ![]() |
FREE SSL Certificate (https) | ![]() |
Admin Access Control | ![]() |
Marketplace Multistore Sync | Free 3 Multistore Sync |
Lazada Payment Reconciliation | (Up to 10k orders per month) |
Shopee Payment Reconciliation | (Up to 10k orders per month) |
Shopee Automated Dropshipping | ![]() |
Shopee Auto Boost | ![]() |
Shopee Shipping Label Pro | ![]() |
Lazada Shipping Label Pro | ![]() |
Bundle Products | ![]() |
Multi-Listing Products | ![]() |
Marketplace Gross Profit Report | ![]() |
Carrier Manifest | ![]() |
Order Fulfillment Assistant | ![]() |
Delivery Order | ![]() |
Annual Income Report Comparison for past 3 years | ![]() |
Monthly Income Report Comparison for past 3 years | ![]() |
Consignment Note Printing | ![]() |
Stock Checklist | ![]() |
Priority Marketplace Sync (Product / Order / Inventory) | ![]() |
API Access | ![]() |
API Integration & Development Support | ![]() |
Webstore | |
Website (Mobile Friendly) | ![]() |
Blog | ![]() |
Professional Templates | ![]() |
Drag & Drop Layout Manager | ![]() |
Email Template Editor | ![]() |
Product Collections | ![]() |
Marketplace Sync | |
Malaysia Marketplace Integration | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Product Listing Management | ![]() |
Auto-sync Inventory | ![]() |
Marketplace Pricing Management | ![]() |
Marketplace Order Management | ![]() |
Channels Sales Report | ![]() |
Cross Border Marketplace Sync | ![]() ![]() ![]() ![]() ![]() ![]() |
Social Commerce | |
Facebook Live | ![]() |
Facebook Shop | ![]() |
Messenger Shop | ![]() |
Facebook Messenger Bot | ![]() |
Facebook Smart Responder | ![]() |
Instagram Shopping | ![]() |
Whatsapp Commerce | ![]() |
Payment & Checkout | |
Secured Checkout | ![]() |
Payment Gateway Integration | ![]() |
Multi-Currency | ![]() |
Guest Checkout | ![]() |
Support COD, Offline Bank Transfer | ![]() |
Shipping(Flat Rate, Weight Base, Free Shipping, Pickup from Store) | ![]() |
Delivery Solution Integration | ![]() |
![]() |
|
+ RM200/year | |
Marketing & CRM | |
Built-in SEO Tools | ![]() |
Discount & Coupon | ![]() |
Bundle Product | ![]() |
Gift Voucher | ![]() |
Newsletter (Mailchimp Integration) | ![]() |
Google Shopping Ads | ![]() |
Facebook Dynamic Ads | ![]() |
Customer Groups | ![]() |
Reward Point | ![]() |
Store Credit | ![]() |
Abandoned Cart Recovery | ![]() |
Affiliates | ![]() |
Cashback Sites & Affiliates Network Integration | ![]() ![]() ![]() |
Order Management | |
Shipping Tracking Integration | ![]() |
Inventory Management System (incl. Sub SKU) | ![]() |
Auto Invoicing | ![]() |
Order CSV | ![]() |
Manual Order Creation | ![]() |
Order Channel Listing | ![]() |
Wholesale | |
Bulk Discount | ![]() |
Login to View Price | ![]() |
Product List | ![]() |
Bulk 'Add to Cart' | ![]() |
Fulfillment and Logistics Integration | |
LetMeStore | ![]() |
J&T Express | ![]() |
Pos Laju SendParcel | ![]() |
Gdex | ![]() |
All VK-Cart Plans Come with Standard Features as Below:-
![]() |
![]() |
![]() |
![]() |
Reviews (0)
view all
back